Jumat, 27 September 2024

HRGA BESI INP/IBEAM

UKURAN BESI INP, IBEAM







IWF or I-Beam, INP is a hot-rolled steel beam with H-shaped cross section, used mainly in piling and retaining structures. A structural beam of rolled steel or concrete having a shape whose cross section resembles the letter H; has shorter flanges than an H-beam.
Tabel Ukuran dan Berat Besi IWF standard SNI:

Product Size Weight (Kg)
INP 80 80 x 42 x 3.9 x 5.9 = 77 Kg
INP 100 100 x 50 x 4.5 x 6.8 = 101.2 Kg
INP 120 120 x 58 x 5.1 x 7.7 = 135 Kg
INP 140 140 x 66 x 5.7 x 8.6 = 175 Kg
INP 150 150 x 73 x 6 x 7 = 195 Kg
INP 160 160 x 74 x 6.5 x 9.5 = 217 Kg
INP 180 180 x 82 x 6.9 x 10.4 = 270 Kg
INP 200 200 x 90 x 7.5 x 11.3 = 315 Kg
INP 220 220 x 98 x 8.1 x 12.2 = 373 Kg
INP 240 240 x 106 x 8.7 x 13.1 = 435 Kg
INP 250 250 x 125 x 7.5 x 12.5 = 460 Kg
INP 260 260 x 113 x 9.4 x 14.1 = 503 Kg
INP 280 280 x 119 x 10.1 x 15.2 = 580 Kg
INP 300 300 x 125 x 10.8 x 16.2 = 661 Kg
INP 320 320 x 131 x 11.3 x 17.3 = 750 Kg
INP 340 340 x 137 x 12.2 x 18.3 = 833 Kg
INP 360 360 x 143 x 13 x 19.5 = 926 Kg
INP 380 380 x 149 x 13.7 x 20.5 = 1026.5 Kg
INP 400 400 x 155 x 14 x 22 = 1136.5 Kg
INP 450 450 x 170 x 16.2 x 24.3 = 1400 Kg
INP 500 500 x 185 x 18 x 27 = 1707 Kg

Tidak ada komentar:

Posting Komentar